Best Time to Surf: Month-by-Month by Country
The best time to surf depends on the coast: we map the season of 364 surf breaks in 29 countries, and the table below shows the share of each country's breaks at their best in every month — so you can see where the waves are working before you book or buy.
Counted from the surf breaks we map — each break's own season, level and wave type
Surf season calendar by country
Each cell is the share of the country's mapped breaks that are at their best that month. Darker means more of the coast is working.
| Country | J | F | M | A | M | J | J | A | S | O | N | D | Best months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia(20) | 10 | 10 | 95 | 100 | 90 | 90 | 90 | 90 | 90 | 5 | 10 | March to September | |
| Brazil(9) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | April to October | |||||
| Caribbean(4) | 100 | 100 | 100 | 100 | 100 | November to March | |||||||
| Chile(3) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | March to October | ||||
| Costa Rica(23) | 13 | 13 | 74 | 87 | 87 | 91 | 91 | 87 | 87 | 87 | 13 | March to October | |
| Dominican Republic(5) | 60 | 60 | 60 | 60 | 40 | 40 | 40 | 40 | 40 | 60 | 60 | 60 | October to April |
| Egypt(5) | 100 | 100 | 100 | 80 | 100 | November to March | |||||||
| El Salvador(17) | 18 | 6 | 59 | 65 | 65 | 65 | 65 | 65 | 65 | 53 | 24 | 12 | March to October |
| England(4) | 100 | 100 | 100 | 75 | 75 | 100 | 100 | 100 | October to March | ||||
| Fiji(6) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | April to October | |||||
| France(9) | 100 | 100 | 100 | September to November | |||||||||
| French Polynesia(7) | 29 | 29 | 29 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 29 | 29 | April to October |
| Guatemala(3) | 33 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | April to October | ||||
| Indonesia(37) | 3 | 3 | 3 | 86 | 95 | 97 | 97 | 97 | 97 | 95 | 3 | 3 | April to October |
| Ireland(4) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | September to April | ||||
| Japan(3) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | April to October | |||||
| Mexico(57) | 11 | 11 | 47 | 65 | 84 | 88 | 88 | 88 | 88 | 82 | 12 | 11 | May to October |
| Morocco(8) | 100 | 100 | 100 | 100 | 100 | 100 | October to March | ||||||
| New Zealand(3) | — | ||||||||||||
| Nicaragua(22) | 41 | 91 | 95 | 95 | 95 | 95 | 95 | 82 | 5 | April to October | |||
| Panama(9) | 11 | 11 | 67 | 67 | 78 | 78 | 78 | 78 | 78 | 67 | 11 | March to October | |
| Peru(29) | 17 | 10 | 24 | 72 | 69 | 72 | 72 | 72 | 76 | 41 | 10 | 10 | April to September |
| Philippines(5) | 40 | 40 | 40 | 60 | 60 | 80 | 100 | 40 | October to November | ||||
| Portugal(17) | 100 | 100 | 100 | 88 | 88 | 100 | 100 | 100 | September to April | ||||
| Puerto Rico(6) | 100 | 100 | 100 | 100 | 100 | November to March | |||||||
| South Africa(7) | 100 | 100 | 100 | 100 | 100 | 100 | April to September | ||||||
| Spain(9) | 100 | 100 | 100 | 78 | 78 | 100 | 100 | 100 | October to March | ||||
| Sri Lanka(7) | 71 | 71 | 71 | 71 | 29 | 29 | 29 | 29 | 29 | 71 | 71 | November to April | |
| United States(26) | 92 | 92 | 65 | 65 | 4 | 4 | 4 | 8 | 69 | 65 | 92 | 92 | November to February |
Where to surf in each month
Countries where at least half the breaks we map are at their best that month.
- January
- Caribbean, Egypt, England, Ireland, Morocco, Portugal, Puerto Rico, Spain, United States, Sri Lanka, Dominican Republic
- February
- Caribbean, Egypt, England, Ireland, Morocco, Portugal, Puerto Rico, Spain, United States, Sri Lanka, Dominican Republic
- March
- Caribbean, Chile, Egypt, England, Ireland, Morocco, Portugal, Puerto Rico, Spain, Australia, Costa Rica, Sri Lanka, Panama, United States, Dominican Republic, El Salvador
- April
- Australia, Brazil, Chile, Fiji, Guatemala, Ireland, Japan, South Africa, Nicaragua, Portugal, Costa Rica, Indonesia, Spain, England, Peru, French Polynesia, Sri Lanka, Panama, El Salvador, Mexico, United States, Dominican Republic
- May
- Brazil, Chile, Fiji, Guatemala, Japan, South Africa, Indonesia, Nicaragua, Australia, Costa Rica, Mexico, Panama, French Polynesia, Peru, El Salvador
- June
- Brazil, Chile, Fiji, Guatemala, Japan, South Africa, Indonesia, Nicaragua, Costa Rica, Australia, Mexico, Panama, Peru, French Polynesia, El Salvador
- July
- Brazil, Chile, Fiji, Guatemala, Japan, South Africa, Indonesia, Nicaragua, Costa Rica, Australia, Mexico, Panama, Peru, French Polynesia, El Salvador
- August
- Brazil, Chile, Fiji, Guatemala, Japan, South Africa, Indonesia, Nicaragua, Australia, Mexico, Costa Rica, Panama, Peru, French Polynesia, El Salvador, Philippines
- September
- Brazil, Chile, Fiji, France, Guatemala, Ireland, Japan, South Africa, Indonesia, Nicaragua, Australia, Mexico, Portugal, Costa Rica, Panama, Spain, Peru, England, French Polynesia, United States, El Salvador, Philippines
- October
- Brazil, Chile, England, Fiji, France, Guatemala, Ireland, Japan, Morocco, Portugal, Spain, Indonesia, Costa Rica, Mexico, Nicaragua, Philippines, French Polynesia, Panama, United States, Dominican Republic, El Salvador
- November
- Caribbean, England, France, Ireland, Morocco, Philippines, Portugal, Puerto Rico, Spain, United States, Egypt, Sri Lanka, Dominican Republic
- December
- Caribbean, Egypt, England, Ireland, Morocco, Portugal, Puerto Rico, Spain, United States, Sri Lanka, Dominican Republic
Surf spots by level
Frequently asked questions
Where is the best surf in January?
In January, at least half the surf breaks we map are at their best in Caribbean, Egypt, England, Ireland, Morocco, Portugal, Puerto Rico and Spain.
Where is the best surf in July?
In July, at least half the surf breaks we map are at their best in Brazil, Chile, Fiji, Guatemala, Japan, South Africa, Indonesia and Nicaragua.
