Surf Property Prices by Country
The median asking price for a surf property listed on International Surf Properties is $409,000 across 481 priced listings in 24 countries (updated 11 November 2026).
Last updated · Asking prices in US dollars from live listings
- Median asking price
- $409,000
- Listings for sale
- 504
- Lowest asking price
- $15,000
- Countries with a price report
- 12
Asking prices by country
Countries with at least three priced listings. Each country links to its full price report and to its listings.
| Country | Listings | Median | Lowest | Highest |
|---|---|---|---|---|
| Costa Rica | 205 | $449,000 | $15,000 | $14,500,000 |
| Mexico | 85 | $355,000 | $45,000 | $55,658,330 |
| Nicaragua | 65 | $149,500 | $15,000 | $1,750,000 |
| El Salvador | 43 | $535,000 | $65,000 | $6,500,000 |
| Indonesia | 31 | $200,000 | $27,000 | $4,500,000 |
| Panama | 18 | $1,000,000 | $161,000 | $4,500,000 |
| United States | 14 | $1,645,000 | $297,890 | $22,995,000 |
| Peru | 8 | $610,000 | $60,000 | $2,500,000 |
| South Africa | 5 | $158,000 | $62,000 | $395,000 |
| Fiji | 4 | $1,644,000 | $480,000 | $10,000,000 |
| France | 3 | $1,995,000 | $1,680,000 | $3,235,000 |
| Portugal | 3 | $414,000 | $250,000 | $2,330,000 |
Browse listings: Costa Rica real estate · Mexico real estate · Nicaragua real estate · El Salvador real estate · Indonesia real estate · Panama real estate · United States real estate · Peru real estate · South Africa real estate · Fiji real estate · France real estate · Portugal real estate
Asking prices by property type
Every country combined. A listing filed under more than one type counts in each.
| Property type | Listings | Median | Lowest | Highest |
|---|---|---|---|---|
| Lots & Land | 215 | $172,500 | $15,000 | $55,658,330 |
| Villas & Houses | 178 | $450,000 | $19,002 | $22,995,000 |
| Surf Resorts & Camps | 77 | $1,145,000 | $139,000 | $10,000,000 |
| Condos & Apartments | 21 | $355,000 | $62,000 | $1,645,000 |
| Commercial Properties | 9 | $1,195,000 | $103,700 | $14,500,000 |
| Development Projects | 5 | $2,383,220 | $600,000 | $10,000,000 |
| Multi-Family Property | 4 | $957,000 | $275,000 | $1,699,000 |
| Private Islands | 4 | $5,000,000 | $175,000 | $10,000,000 |
| Penthouses | 3 | $992,000 | $583,000 | $995,000 |
| Wave Pool Properties | 3 | $1,500,000 | $690,000 | $9,900,000 |
Beachfront, ocean-view and walk-to-surf listings
Listings whose sellers tag these features, every country combined.
| Feature | Listings | Median | Lowest | Highest |
|---|---|---|---|---|
| Beachfront | 173 | $645,000 | $19,002 | $55,658,330 |
| Oceanfront | 15 | $2,000,000 | $259,000 | $10,000,000 |
| Ocean View | 300 | $497,000 | $15,000 | $55,658,330 |
| Walk to Surf | 281 | $414,000 | $15,000 | $23,900,000 |
| Walk to the Beach | 271 | $416,500 | $15,000 | $55,658,330 |
| Jungle Views | 197 | $450,000 | $15,000 | $22,995,000 |
Frequently asked questions
How much does a surf property cost?
The median asking price for a surf property listed on International Surf Properties is $409,000 across 481 priced listings in 24 countries (updated 11 November 2026). Asking prices run from $15,000 to $55,658,330.
Which country has the cheapest surf property?
Of the countries with at least 3 priced listings, Nicaragua has the lowest median asking price ($149,500) and France the highest ($1,995,000).
Are these sale prices?
No. They are the asking prices sellers and agents set on live listings, not recorded sale prices. Final prices are negotiated and are often lower.
Methodology
- Figures are computed from every approved, active listing on International Surf Properties that is for sale — sold, leased and rental listings are excluded.
- Prices are sellers' asking prices in US dollars, not recorded sale prices. Listings priced in another currency, "on request", or below $10,000 (almost always a data-entry slip) count towards listing totals but not towards price figures.
- The median is the middle asking price. A listing filed under more than one property type is counted in each.
- No figure is shown when fewer than 3 listings support it. Sizes are in square metres as stated by the seller; price per m² uses only listings that state both a price and a size.
- Figures update automatically whenever a listing is added, changed, approved or removed.
